Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0405 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | . Courtesy Consultation . | ||||||||||||
| Description: | Courtesy consultation d for an Order Granting Development Consent for the West Burton Solar Project | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 23 March 2023 | ||||||||||||
| Decision: | NO OBJECTIONS | ||||||||||||
| Decision Date: | 27 April 2023 | ||||||||||||
| Sent Date: | 27 April 2023 | ||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||
| Applicant Name & Address: | West Burton Solar Project | ||||||||||||
| Agent Name & Address: | |||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | |||||||||||||
| Parish: | |||||||||||||
| Area Team: | Strategic | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 23 March 2023 | ||||||||||||
| Statutory Period End Date: | 13 April 2023 | ||||||||||||
| Recommendation Date: | 27 April 2023 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | |||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 24 March 2023 | ||||||||||||
| Consultation Period Ends: | 16 May 2023 | ||||||||||||
| Constraints: | |||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 23 March 2023