Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0288 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Burial Ground Sheffield Road South Anston 9999 | ||||||||||||||||||||||||||||||||
| Description: | Change of use of land to form extension to cemetery with associated access & car park (use class sui generis) | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 17 March 2023 | ||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||
| Decision Date: | 27 July 2023 | ||||||||||||||||||||||||||||||||
| Sent Date: | 27 July 2023 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Hauge Farming Jubilee House Claywheels Lane Sheffield S21 LZ | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | Robert Bryan Planning 3 Sheephill Road Sheffield S11 7TU |
||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 02 March 2023 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 11 August 2023 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 27 July 2023 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 27 July 2023 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 20 March 2023 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 10 April 2023 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 March 2023