Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/2234 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land west of Mansfield Road Wales 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of storage and distribution warehouse (use class B8) with ancillary office space, including closing of existing access road and formation of a new access road from Mansfield Road, van and car parking spaces, cycle store, vehicle fuel and wash area, substation, boundary treatment, landscaping, pedestrian links and formation of SUDs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 07 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | WITHDRAWN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 30 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 30 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Network Space Centrix House Crow Lane East Newton-le-Willows WA12 9UY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Spawforths Junction 41 Business Court East Ardsley Leeds WF3 2AB |
||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01924873873 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Wales | ||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 07 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 08 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 30 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 30 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 17 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 09 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 07 January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 07 December 2021