Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/2056 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Aldwarke Lane/land West of Aldwarke Lane Aldwarke 9999 | ||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Construction of new roundabout on Aldwarke Lane creating a new link road to Parkgate Shopping Centre, formation of Park & Ride car park and additional roundabout for potential future development | ||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 08 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 11 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 12 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed for C&VC | ||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | South Yorkshire Passenger Transport Executive South Yorkshire Passenger Transport 11 Broad Street Sheffield S1 2BQ | ||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Pell Frischmann Unit G37b Market Walk Wakefield S65 3SR |
||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01924368145 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Rawmarsh East Ward | ||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 29 October 2021 | ||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 12 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 11 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 11 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 19 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 09 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 10 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 29 October 2021