Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Unit 1, Vector 31 West Waleswood Way Wales 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of 7,897 sqm (85,000 sqft) of storage and distribution warehouse space (Use B2 and B8) with ancillary office space (Use E (g)(i)), associated HGV, van and car parking, cycle store, HGV fuel and wash area, fencing, sliding gate, internal service yards and landscaping with noise mitigation comprising 2 No. 2.8m high, 16m long acoustic barriers located along the west of the service yard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 17 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | WITHDRAWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 29 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 29 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Network Space Centrix House Crow Lane East Newton-le-Willows WA12 9UY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Spawforths Junction 41 Business Court East Ardsley Leeds WF3 2AB |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01924873873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 17 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 16 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 29 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 29 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 03 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 23 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 27 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 17 August 2021