Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1183 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Thurcroft Welfare Community Hall Katherine Road Thurcroft 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Render finish to existing external walls | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 June 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 03 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 03 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Thurcroft Welfare Thurcroft Welfare Community Hall Katherine Road Thurcroft Rotherham S66 9HF | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | J. Close Design 88 Morthen Road Wickersley Rotherham S66 1EG |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709541464 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Thurcroft | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 02 June 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 06 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 03 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 03 August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 09 June 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 30 June 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 June 2021