Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1157 | ||||||
|---|---|---|---|---|---|---|---|
| Site Address: | 67 Broom Road Broom 0067 | ||||||
| Description: | Single storey rear extension | ||||||
| Application Status: | Dec | ||||||
| Date Valid: | 03 June 2021 | ||||||
| Decision: | GRANTED CONDITIONALLY | ||||||
| Decision Date: | 09 July 2021 | ||||||
| Sent Date: | 09 July 2021 | ||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||
| Appeal: | No | ||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||
| Applicant Name & Address: | Mr & Mrs Hunter 67 Broom Road Broom Rotherham S60 2SW | ||||||
| Agent Name & Address: | White Agus Partnership Office One 34 Victoria Road Barnsley S70 2BU |
||||||
| Agent Phone No: | 01226208482 | ||||||
| Ward: | Boston Castle Ward | ||||||
| Parish: | |||||||
| Area Team: | North | ||||||
| Listed Building Grade: | |||||||
| Departure from Local Plan: | No | ||||||
| Major Development: | No | ||||||
| Date Received: | 03 June 2021 | ||||||
| Statutory Period End Date: | 29 July 2021 | ||||||
| Recommendation Date: | 07 July 2021 | ||||||
| Committee Date: | |||||||
| Deferred: | |||||||
| Deferred Date: | 07 July 2021 | ||||||
| Temporary Expiry Date: | |||||||
| Site Notice Date: | |||||||
| Advert Date: | |||||||
| Consultation Period Begins: | 07 June 2021 | ||||||
| Consultation Period Ends: | 28 June 2021 | ||||||
| Constraints: |
| ||||||
| Consultees: | |||||||
| Neighbours: |
| ||||||
| Amendments: | |||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 03 June 2021