Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/1149 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | The Albert SW Masefield Road Wath-upon-Dearne 9999 | ||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application for prior approval of the siting and appearance re installation of a new 16.00m monopole supporting 6 no. antennas with a wrap around equipment cabinet at the base of the column, installation of 3 no new equipment cabinets and ancillary development thereto | ||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 June 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision: | PRIOR APPROVAL NOT REQUIRED | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 23 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 23 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | CK Hutchison Networks (UK) Ltd | ||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Williams Acquisition Ltd Dunkirk Avenue Desborough NN14 6DE |
||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Hoober Ward | ||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 02 June 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 27 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 23 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 23 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 07 June 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 28 June 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 June 2021