Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2021/0793 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 7 Quarry Field Lane Wickersley 0007 | ||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 1 (approved plans) imposed by RB2018/1712 | ||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 14 April 2021 | ||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 06 July 2021 | ||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 06 July 2021 | ||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Richardson Property Developments Ltd 3 Moatlands Wickersley Rotherham S66 1DG | ||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||
| Ward: | |||||||||||||||||||||||||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
| Date Received: | 14 April 2021 | ||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 06 July 2021 | ||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 06 July 2021 | ||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 06 July 2021 | ||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 30 April 2021 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 21 April 2021 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 21 May 2021 | ||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 April 2021