Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2009/0004 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Wath Cricket Club Moor Road Wath-upon-Dearne 9999 | ||||||||||||||||||||||||
Description: | Formation of synthetic surface practice facility with associated 2.5m fencing | ||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||
Date Valid: | 05 January 2009 | ||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||
Decision Date: | 20 February 2009 | ||||||||||||||||||||||||
Sent Date: | 24 February 2009 | ||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||
Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||
Applicant Name & Address: | Wath Cricket Club Mr P Barlow 33 Low Golden Smithies Swinton Mexborough S64 8DF | ||||||||||||||||||||||||
Agent Name & Address: | |||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||
Ward: | |||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||
Date Received: | 05 January 2009 | ||||||||||||||||||||||||
Statutory Period End Date: | 02 March 2009 | ||||||||||||||||||||||||
Recommendation Date: | 20 February 2009 | ||||||||||||||||||||||||
Committee Date: | 19 March 2009 | ||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||
Consultation Period Begins: | 08 January 2009 | ||||||||||||||||||||||||
Consultation Period Ends: | 10 February 2009 | ||||||||||||||||||||||||
Constraints: | |||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary